LIST OF POLLING STATION FOR 56-THANLON (ST) ASSEMBLY CONSTITUENCY
| Sl.No. | Locality of Polling Station | Building in which it will be located | Polling Area |
| 1 | 2 | 3 | 4 |
| 56/8 | Gamhui | Gamhui JB School | 1.Gamhui |
| 2.Khongjang | |||
| 56/9 | Leijangphai | Leijangphai Govt. Jr. High School | 1. Leijangphai |
| 2. Tuikumuallum | |||
| 3. Bungjang | |||
| 4. Phainuam | |||
| 5. S. Tallian | |||
| 6. Tuipiphai | |||
| 56/10 | Maite | Maite Mission M.E. School | 1. Maite |
| 2. Mualhoichiang | |||
| 3. Tuilijang | |||
| 56/11 | Phaipheng | Phaipheng Mission M.E. School | 1. Phaipheng |
| 56/12 | Mualkui | Mualkui Govt. JB School
|
1. Mualkui |
| 2. Thiakbung | |||
| 3. B. Munpi | |||
| 56/13 | Phailianbung | Phailianbung Mission School | 1. Phailianbung |
| 2. Phunchongjang | |||
| 56/14 | Kaihlam | Kaihlam Govt. Aided
Jr. High School |
1. Kaihlam |
| 2. Sinjang | |||
| 56/15 | Pamjal | Pamjal J.B. School | 1. Pamjal |
| 2. Mongngom | |||
| 56/15 | Sainoujang | Sainoujang Community Hall | 1. Sainoujang |
| 2. C. Zalen | |||
| 56/17 | Suangpehmun | Suangpehmun Govt. J.B.S, | 1. Suangpehmun |
| 56/18 | Galkapkot | Galkapkot Govt. Primary School | 1.Galkapkot |
| 56/19 | Tinsuong | Tinsuong Mission M.E.School | 1. Tinsuong |
| 56/20 | Damdei | DamdeiJ.B.School | 1. Damdei |
| 56/21 | Pherzawl | Pherzawl Govt. H/S. (N/W) | 1. Pherzawl |
|
56/22 |
Tallan | Tallan Govt. Jr. H/School | 1. Tallan |
| 2. Serhmun | |||
| 56/23 | Loibual | LoibualJ.B.School | 1. Loibual |
|
56/24 |
Thanlon (A) | St. Javiers School | 1. Thanlon (A) |
| 2. Tongkham | |||
| 56/25 | Thanlon (B) | Convention English High School, | 1. Thanlon (B) |
| 56/26 | Joutung | Joutung Govt. J.B.School | 1. Joutung |
| 56/27 | Dialkhai | Dialkhai Govt. Jr. H.School | 1. Dialkhai |
| 2. Mualpheng | |||
| 3. Vaipheimuol | |||
| 56/28 | Mualnuam | Tualkhohao Govt. H/School | 1. Mualnuam |
| 2. Thuangtam | |||
| 56/29 | Songtal | Songtal Govt. H/School | 1. Songtal |
| 56/30 | Sumtuk | Sumtak Govt. J.B.School | 1. Sumtuh |
| 56/31 | Palkhuang | Palkhuang Govt. Aided J.B.School | 1. Palkhuang |
| 56/32 | Bukpi (1) | Bukpi Govt. High School | 1. Bukpi |
|
56/33 |
Bukpi (2) | Bukpi Community Hall | 1. Bukpi |
| 2. Zoupi | |||
| 56/34 | Hanship | Hanship Govt. H/School | 1. Hanship |
| 56/35 | Leisen | Leisen Mission M.E. School | 1. Leisen |
| 56/36 | Bungpilon | Bungpilon Govt. H/School | 1. Bungpilon |
| 56/37 | Aibulon | AibulonGovt. Jr. H/School | 1. Aibulon |
| 56/38 | Khajang | KhajangJ.B.School | 1. Khajang |
| 56/39 | Phaitong | PhaitongJ.B.School | 1. Phaitong |
| 56/40 | Sinjol | Sinjol Govt. Jr. H/School | 1. Sinjol |
| 56/41 | Khuanggin | Khuanggin Govt. J.B.S | 1. Khuanggin |