LIST OF POLLING STATION FOR 57-HENGLEP (ST) ASSEMBLY CONSTITUENCY
| Sl. | Locality of Polling Station | Building in which it will be located | Polling Area |
| No. | |||
| 1 | 2 | 3 | 4 |
| 57/1 | Sanglel | SanglelL.P.School | 1. Sanglel
2. Naopanglon 3. Vantungbung |
| 57/2 | Phaibong | PhaibongL.P.School | 1. Phaibong
2. Chingmei Kuki 3. Songpibung |
| 57/3 | Songkong | SongkongJ.B.School | 1. Songkong
2. Mamong 3. Kongjanglok 4. Selsi (Songkongmachet) 5. Molcham 6. S. Bijang |
| 57/4 | Khanpi | KhanpiL.P.School | 1. Khanpi
2. Tingmun 3. Neilien |
| 57/5 | Lailong (S) | LailongL.P.School | 1. Lailong (S)
2. Lailong (L) |
| 57/6 | Napphou | Napphou Govt. J.B.School | 1. Napphou
2. Kamkeilon |
| 57/7 | Saichang | SaichangL.P.School | 1. Saichang
2. Doloupum |
| 57/8 | SantingChongchin | SantingChongchinL.P.School | 1. SantingChongchin |
| 2. LailongKhunou | |||
| 3. Tuikumuallum | |||
| 4. Saihum | |||
| 57/9 | Phaiba | Phaiba Primary School | 1. Phaiba |
| 2. Khantang | |||
| 3. Molkhang | |||
| 57/10 | Santing | Santing Govt. L.P.School | 1. Santing |
| 2. K.Zoar | |||
| 3. Santing (L) | |||
| 4. Sainolian | |||
| 57/11 | Kawnpi | KawnpiJ.B.School | 1. Maumuol |
| 2. Kawnpi | |||
| 57/12 | Nungsai | NungsaiL.P.School | 1. Nungsai |
| 2. Leitan | |||
| 3. Aina | |||
| 57/13 | Kolhen | KolhenJ.B.School | 1. Kolhen |
| 2. Suangpha | |||
| 3. Damzawl | |||
| 4. Kaimunnuam | |||
| 57/14 | Moldak | Moldak Mission J.B.School | 1. Moldak |
| 2. N. Saikot | |||
| 3. Dawjang | |||
| 4. D. Munlui | |||
| 57/15 | V. Munlai | V. Munlai Community Hall | 1. V. Munlai |
| 2. K. Tuiliphai | |||
| 3. Lungchuang | |||
| 57/16 | Henglep | Henglep H/School | 1. Henglep |
| 2. Thinghejang | |||
| 3. Dahtum | |||
| 4. Molnom | |||
| 57/17 | Najang | Najang JBSchool | 1. Najang |
| 2. Ainujang | |||
| 3. Vongmol | |||
| 57/18 | Songphu | SongphuL.P.School | 1. Songphu |
| 2. Mollen | |||
| 3. Bolkot | |||
| 4. Kolchung | |||
| 5. L. Phailen |
| 57/19 | Phoipi | Phoipi L.P. School | 1. Phoipi |
| 2. Thangsi | |||
| 3. Phaipijang | |||
| 4. Bollhang | |||
| 5. Pakol | |||
| 6. L. Hengjang | |||
| 57/20 | Majuron Kuki | Majuron Kuki L.P. School | 1. Majuron Kuki |
| 2. Kolchung | |||
| 3 K. Hengcham | |||
| 4. Boulzol | |||
| 5. Gamnomphai | |||
| 6. T. Thingphai | |||
| 7. Kulbungphai | |||
| 57/21 | Kungpinaosen | Kungpinaosen L.P. School | 1. Kungpinaosen |
| 2. Hengmol | |||
| 3. K. Lhangnom | |||
| 4. New Kungpi | |||
| 5. K. Songjang | |||
| 6. Ingourok | |||
| 7. Molphai | |||
| 57/22 | Chothe | Chothe J.B.School | 1. Chothe |
| 57/23 | Chaiba | ChaibaKabui J.B School | 1.Chaiba
2.Dimdailong 3.Gaisemlung |
| 57/24 | Ngarian | Ngarian Govt. J.B.School | 1. Ngarian |
| 57/25 | Lower KeirapAimol | KeirapAimol H/School | 1. KhaAimol |
| 2. Upper Keirap | |||
| 3. Lower Keirap | |||
| 4. Louchulbung | |||
| 57/26 | TokpaKabui | TokpaKabuiJ.B.School
|
1. LamdanKabui |
| 2. TokpaKabui | |||
| 3. New Canaan | |||
| 57/27 | Charoi-Khullen | CharoiKhullenJ.B. School | 1. CharoiKhullen |
| 57/28 | Kukimun | KukimunL.P.School | 1. Kukimun |
| 2. Lamdankuki | |||
| 3. Bongphajol | |||
| 4. L. Gelmol | |||
| 57/29 | Khengjang | Khengjang Mission L.P.School | 1. L.Khengjang |
| 2. Molngatphai | |||
| 3. Zaingangkhuman | |||
| 57/30 | Tumjangphai | Tumjangphai Primary School | 1.Tumjangphai
2.Silen 3.L.Phaibung 4.Phaikholum 5. K.Thenjang |
| 57/31 | N. Chingphei | N. Chingphei L.P.School | 1. N. Chingphei |
| 2. L. Maozang | |||
| 3. K.P. Thinghijang | |||
| 4. Langchingmanbi | |||
| 5. Pangjang | |||
| 6. Thumkhonglok | |||
| 7. K.K. Haotak | |||
| 8. L. Semoul | |||
| 9. K. Geljang | |||
| 57/32 | Thenjang | Thenjang L.P School | 1. Thenjang |
| 2. Kokadan Daron | |||
| 3. KokodanKhullen | |||
| 4. Dimjanglong | |||
| 5. MajuronKabui | |||
| 6. ChingmeiKabui | |||
| 7. Mazuron Kl. | |||
| 57/33 | Sadukhoiroi | SadukhoiroiJ.B.School | 1. LaimanaiKabui |
| 2. SaduKhoiroi | |||
| 57/34 | Khoirentak | KhoirentakKhumanL.P.School | 1. KhoirentakKhuman |
| 2. Harmontlang | |||
| 3. KhoirentakKhunou | |||
| 4. Heichanglok | |||
| 57/35 | Ningthiching | NingthichingJ.B.School | 1. Ningthiching |
| 2. New Ningthiching | |||
| 3. Loilamkot | |||
| 4.S.Lonphai |
| 57/36 | Nalon | NingthichingL.P.School | 1. Nalon |
| 2. Hengkapkot | |||
| 57/37 | Khousabung | KhousabungL.P.School | 1. Khousabung |
| 2. Bunglon | |||
| 57/38 | Sempangjang | SempangjalJ.B.School | 1. Uyungmakhong |
| 2. Kangathei | |||
| 3. Sempangjang | |||
| 4. Phungchongjang | |||
| 5. P. GelmolKhunou | |||
| 6. L.Phainom | |||
| 57/39 | Molsang | MolsangL.P.School | 1. Molsang |
| 2. BijangTampak | |||
| 57/40 | Nabil | Nabil J.B.School | 1. Nabil |
| 2. LailonKhuman | |||
| 3. Humkot | |||
| 4. Zounoi | |||
| 57/41 | MolpheiTampak | MolpheiTampakJ.B. School | 1. MolpheiTampak |
| 2. Tharoilok | |||
| 3. P. Gelzang | |||
| 4. Boljang | |||
| 5. Maovom | |||
| 57/42 | Laikamualsau | Laikamualsau Primary School | 1. Laikamualsau |
| 2. Molngat | |||
| 3. Leisenbung | |||
| 4. B. KhonomMakeiching | |||
| 57/43 | Gothol | GotholGovt. J.B.School | 1. Moulhoi |
| 2. Phoisenbung | |||
| 3. Songdo | |||
| 4. Gothol | |||
| 5. Tonglhang | |||
| 6. UkhaTampak | |||
| 7. Phouljang | |||
| 8. G. Mongjang | |||
| 9. T. Chavangphai | |||
| 57/44 | Kangvai | KangvaiJ.B.School | 1. Kangvai |
| 2. K. Kotlian | |||
| 3. Phuaisanphai | |||
| 57/45 | Kangvai | MatijangJ.B.School | 1. Zalenphai |
| 2. Matijang | |||
| 3. G. Khomunnom |
| 57/46 | S. Kotlian | S. Kotlian | 1. S. Kotlian |
| L.P.School | 2. Pengjang | ||
| 3. ZekpiTampak | |||
| 57/47 | Torbung | TorbungJ.B.School | 1. Torbung. |
| 2.Loklaiphai | |||
| 57/48 | Teijang | TeijangL.P.School | 1. Teijang |
| 2. KangoiPaolen | |||
| 3. T. Thingjang | |||
| 57/49 | Leinom | Leinom Community Hall | 1.Leinom |
| 2.Maichammun | |||
| 3.K.Thengjang | |||
| 57/50 | Ukha | UkhaJ.B.School | 1. Ukha |
| 2. Nabil Khuman | |||
| 3. Golenkot | |||
| 57/51 | Mongken | MongkenJ.B.School | 1. Mongken |
| 2. M. Phaijang | |||
| 3. Zongmakot | |||
| 4. Monglham | |||
| 57/52 | ChotheMunpi | ChotheMunpiL.P.School | 1. ChotheMunpi |
| 2. Mollungthu | |||
| 3. Gouthang | |||
| 4. Phunchongphai | |||
| 57/53 | Bungkot | Bungkot L.P School, | 1. Bungkot |
| 2. Songkot | |||
| 3. B. Mongjang | |||
| 4. C. Songpijang | |||
| 57/54 | Lhanjang | Lhajang Mission L.P.School | 1. Lhanjang |
| 2. Khenglenkot | |||
| 3. L. Khuangbung | |||
| 4. T. Sehjang | |||
| 5. T. Gangpijang | |||
| 6. New Phaisat | |||
| 7. Phiran | |||
| 8. P. Molcham | |||
| 9. Tongkhojou | |||
| 57/55 | Chongkhozou | Chongkhozou L.P.S, | 1. Chongkhozou |
| 2. Puaktam | |||
| 57/56 | Munpi | Munpi Primary School | 1.Munpi |
| 57/57 | Thingkeu | ThingkeuJ.B.School | 1. Thingkeu |
| 57/58 | Tuilumjang | TuilumjangJ.B.School | 1. Tuilumjang |
| 2. New Pangsang | |||
| 3. Khawzim (Singmun) | |||
| 4. T. Lhanghoimol | |||
| 57/59 | Tuilaphai | TuilaphaiJ.B.School | 1. Tuilaphai |
| 2. P. Sejol | |||
| 3. Hengkom Village | |||
| 4. Phaihel | |||
| 57/60 | Vungbuk | VungbukJ.B.School | 1. Vungbuk |
| 2. Thenjol | |||
| 3. Tuikot |